Persentase Penduduk menurut Provinsi dan Jenis Kelamin, Tahun 2009 - 2011 | |||||||||
Provinsi | Laki-laki | Perempuan | Total | ||||||
2009 | 2010 | 2011 | 2009 | 2010 | 2011 | 2009 | 2010 | 2011 | |
Aceh | 48.73 | 49.88 | 50.09 | 51.27 | 50.12 | 49.91 | 100.00 | 100.00 | 100.00 |
Sumatera Utara | 49.36 | 50.00 | 50.69 | 50.64 | 50.00 | 49.31 | 100.00 | 100.00 | 100.00 |
Sumatera Barat | 48.98 | 49.41 | 50.64 | 51.02 | 50.59 | 49.36 | 100.00 | 100.00 | 100.00 |
R i a u | 51.39 | 51.50 | 51.22 | 48.61 | 48.50 | 48.78 | 100.00 | 100.00 | 100.00 |
Kepulauan Riau | 51.27 | 50.20 | 50.01 | 48.73 | 49.80 | 49.99 | 100.00 | 100.00 | 100.00 |
J a m b i | 50.18 | 51.10 | 51.23 | 49.82 | 48.90 | 48.77 | 100.00 | 100.00 | 100.00 |
Sumatera Selatan | 49.94 | 50.76 | 51.25 | 50.06 | 49.24 | 48.75 | 100.00 | 100.00 | 100.00 |
Kepulauan Bangka Belitung | 50.74 | 51.73 | 51.75 | 49.26 | 48.27 | 48.25 | 100.00 | 100.00 | 100.00 |
Bengkulu | 50.78 | 50.80 | 51.28 | 49.22 | 49.20 | 48.72 | 100.00 | 100.00 | 100.00 |
Lampung | 50.67 | 51.41 | 51.68 | 49.33 | 48.59 | 48.32 | 100.00 | 100.00 | 100.00 |
DKI Jakarta | 49.05 | 49.90 | 50.05 | 50.95 | 50.10 | 49.95 | 100.00 | 100.00 | 100.00 |
Jawa Barat | 49.96 | 50.43 | 50.96 | 50.04 | 49.57 | 49.04 | 100.00 | 100.00 | 100.00 |
Banten | 50.72 | 51.06 | 51.01 | 49.28 | 48.94 | 48.99 | 100.00 | 100.00 | 100.00 |
Jawa Tengah | 49.06 | 49.56 | 49.80 | 50.94 | 50.44 | 50.20 | 100.00 | 100.00 | 100.00 |
DI Yogyakarta | 48.59 | 49.31 | 48.64 | 51.41 | 50.69 | 51.36 | 100.00 | 100.00 | 100.00 |
Jawa Timur | 48.63 | 49.45 | 49.46 | 51.37 | 50.55 | 50.54 | 100.00 | 100.00 | 100.00 |
B a l i | 49.97 | 50.42 | 50.42 | 50.03 | 49.58 | 49.58 | 100.00 | 100.00 | 100.00 |
Nusa Tenggara Barat | 47.40 | 48.59 | 47.82 | 52.60 | 51.41 | 52.18 | 100.00 | 100.00 | 100.00 |
Nusa Tenggara Timur | 49.50 | 49.94 | 49.43 | 50.50 | 50.06 | 50.57 | 100.00 | 100.00 | 100.00 |
Kalimantan Barat | 49.95 | 51.24 | 51.34 | 50.05 | 48.76 | 48.66 | 100.00 | 100.00 | 100.00 |
Kalimantan Tengah | 50.11 | 51.82 | 51.64 | 49.89 | 48.18 | 48.36 | 100.00 | 100.00 | 100.00 |
Kalimantan Selatan | 49.25 | 50.70 | 50.20 | 50.75 | 49.30 | 49.80 | 100.00 | 100.00 | 100.00 |
Kalimantan Timur | 51.43 | 52.42 | 52.26 | 48.57 | 47.58 | 47.74 | 100.00 | 100.00 | 100.00 |
Sulawesi Utara | 50.52 | 51.22 | 51.08 | 49.48 | 48.78 | 48.92 | 100.00 | 100.00 | 100.00 |
Gorontalo | 50.40 | 50.46 | 50.32 | 49.60 | 49.54 | 49.68 | 100.00 | 100.00 | 100.00 |
Sulawesi Tengah | 50.84 | 51.24 | 51.31 | 49.16 | 48.76 | 48.69 | 100.00 | 100.00 | 100.00 |
Sulawesi Selatan | 48.12 | 48.48 | 48.84 | 51.88 | 51.52 | 51.16 | 100.00 | 100.00 | 100.00 |
Sulawesi Barat | 50.46 | 50.19 | 50.35 | 49.54 | 49.81 | 49.65 | 100.00 | 100.00 | 100.00 |
Sulawesi Tenggara | 49.43 | 49.92 | 50.03 | 50.57 | 50.08 | 49.97 | 100.00 | 100.00 | 100.00 |
Maluku | 50.14 | 50.43 | 50.20 | 49.86 | 49.57 | 49.80 | 100.00 | 100.00 | 100.00 |
Maluku Utara | 50.70 | 50.59 | 51.80 | 49.30 | 49.41 | 48.20 | 100.00 | 100.00 | 100.00 |
P a p u a | 51.72 | 52.47 | 52.85 | 48.28 | 47.53 | 47.15 | 100.00 | 100.00 | 100.00 |
Papua Barat | 50.96 | 53.11 | 51.73 | 49.04 | 46.89 | 48.27 | 100.00 | 100.00 | 100.00 |
Indonesia | 49.53 | 50.17 | 50.37 | 50.47 | 49.83 | 49.63 | 100.00 | 100.00 |
Presentase Penduduk Indonesia ( Jenis Kelamin)
12:35 AM |
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment